This is what Chad Brotherton's pitch could've looked like.
Series A β Redefining Last-Mile Nourishment
Chad Brotherton, CEO & Founder
84 million Americans eat soup every day.
Not one of them enjoys getting it home.
A $247B market hiding in plain sight
| Traditional Delivery | SoupTube |
|---|---|
| β35β55 min delivery | β4 min via pressurized tube |
| β$4.99 delivery + fees | β$0 marginal cost per delivery |
| βArrives lukewarm at best | βThermal-sealed at 185Β°F |
| βStyrofoam containers | βZero packaging waste |
From first tube to product-market fit
When I heard that I could get my soup via a tube, instead of having to carry those cans home... I thought to myself: This is brilliant!
How SoupTube captures value at every layer
| Metric | Current (Brooklyn) | At Scale (50 Cities) |
|---|---|---|
| Monthly ARPU | $119 | $134 |
| COGS (ingredients) | ($31) | ($24) |
| Tube maintenance | ($18) | ($8) |
| Depreciation | ($12) | ($7) |
| Gross margin | 49% | 71% |
| CAC | $340 | $180 |
| LTV (24-mo) | $4,284 | $6,528 |
| LTV:CAC | 12.6x | 36.3x |
The telephone was a tube. The internet is a tube. Water is a tube. SoupTube is the next invisible utility.